Aluminum Trench Shield Rental
XLAP™ Adjustable Aluminum Trench Shields
Lightweight. Durable. Certified for Safety.
The Efficiency XLAP™ 3-inch aluminum double wall trench shield is engineered for light-duty trenching where mobility, flexibility, and quick deployment are critical. Designed specifically for municipalities, utilities, and contractors using rubber-tired backhoe/loaders or small excavators, this shield offers a lightweight but structurally sound solution for shallow trench work.
Primary Applications
- Utility line repairs
- Municipal water and sewer projects
- Residential service line installation
- Trenching with small excavators or backhoe/loaders
Can be used with both the XLAP-3 and XLAP-5 spreader systems for flexible width adjustment and trench configuration.
Key Features
- Telescoping spreader sets in a wide range of sizes
- Stackable with Build-A-Box™ components
- Extruded aluminum or flat-bottom knife edge
- Narrow-profile 3-inch sidewalls reduce footprint
- Constructed from ultra-light double wall aluminum
- Industry-leading strength-to-weight ratio
- Smooth panels prevent soil buildup and reduce drag
- Foam-filled to resist dirt and moisture accumulation
- Integrated lifting lugs for safe handling
- Professional Engineer certified for trench safety compliance
Available Options
- T-connection cut-outs for modular design
- End panels for 3- and 4-sided shielding
- Corner connector brackets
- XLS adapter kits for standard spreader compatibility
- Adjustable spreader options
- Custom spreader locations
- Steel or aluminum knife edges
- Adjustable legs for varied trench depths
- Wheel kit for jobsite mobility
Spreader System Compatibility
- XLAP-3
- XLAP-5
These spreader sets allow for rapid shield width adjustment and compatibility with varied trench widths and jobsite constraints.
XLAP Sidewalls – 3 in. Aluminum Double Wall Adjustable Width Trench Shield Specifications & Depth Ratings
Model (Ht. x Lg.) | Weight (lbs) | Pipe Clearance “C” (in) | Shield Capacity (PSF) | Depth of Cut (ft) – B | Depth of Cut (ft) – C-60 | Depth of Cut (ft) – C-80 |
---|---|---|---|---|---|---|
46 XLAP | 470 | 10 | 2,400 | 53 | 40 | 30 |
48 XLAP | 590 | 10 | 1,740 | 39 | 29 | 22 |
410 XLAP | 700 | 10 | 1,140 | 25 | 19 | 14 |
412 XLAP | 820 | 10 | 840 | 19 | 14 | 10 |
414 XLAP | 940 | 10 | 600 | 13 | 10 | 7 |
416 XLAP | 1,050 | 10 | 480 | 11 | 8 | 6 |
66 XLAP | 690 | 30 | 1,560 | 35 | 26 | 19 |
68 XLAP | 850 | 30 | 1,200 | 27 | 20 | 15 |
610 XLAP | 1,020 | 30 | 960 | 21 | 16 | 12 |
612 XLAP | 1,190 | 30 | 720 | 16 | 12 | 9 |
614 XLAP | 1,360 | 30 | 540 | 12 | 9 | 7 |
616 XLAP | 1,520 | 30 | 480 | 11 | 8 | 6 |
86 XLAP | 900 | 30 | 1,560 | 35 | 26 | 19 |
88 XLAP | 1,120 | 30 | 1,200 | 27 | 20 | 15 |
810 XLAP | 1,340 | 30 | 960 | 21 | 16 | 12 |
812 XLAP | 1,560 | 30 | 780 | 17 | 13 | 10 |
814 XLAP | 1,770 | 30 | 600 | 13 | 10 | 7 |
816 XLAP | 1,990 | 30 | 480 | 11 | 8 | 6 |
108 XLAP | 1,380 | 24 | 1,080 | 24 | 18 | 13 |
1010 XLAP | 1,650 | 24 | 900 | 20 | 15 | 11 |
XLAP 8-ft Model Table (Quick Specs by Length) Specifications & Depth Ratings
Model (Ht. x Lg.) | Weight (lbs) | Pipe Clearance | Soil Type (C-60) Depth | Shield Capacity (PSF) |
---|---|---|---|---|
8′ x 6′ XLAP | 900 | 30″ | 26′ | 1,560 |
8′ x 8′ XLAP | 1,120 | 30″ | 20′ | 1,200 |
8′ x 10′ XLAP | 1,340 | 30″ | 16′ | 960 |
8′ x 12′ XLAP | 1,560 | 30″ | 13′ | 780 |
8′ x 14′ XLAP | 1,770 | 30″ | 10′ | 600 |
Arch Spreaders and Extensions Specifications & Depth Ratings
Model (Ht. x Lg.) | Description | Weight (lbs) | Depth of Cut (C-60) |
---|---|---|---|
BBAC-ARCH 64 | 72″ (high) x 48″ | 560 | 14 |
BBAC-EXT24 | 24″ Horizontal Extensions | 117 | 14 |
BBAC-EXT36 | 36″ Horizontal Extensions | 139 | 14 |
BBAC-EXT48 | 48″ Horizontal Extensions | 161 | 14 |
BBAC-EXT60 | 60″ Horizontal Extensions | 183 | 14 |
BBAC-EXT72 | 72″ Horizontal Extensions | 205 | 14 |
BBAC-EXT84 | 84″ Horizontal Extensions | 227 | 14 |
Spreaders – Single Adjustable Square Tube Specifications
Model (Ht. x Lg.) | Length (in) | Weight (lbs) |
---|---|---|
XL-1824-1 | 18 – 24 | 30 |
XL-2436-1 | 24 – 36 | 35 |
XL-3660-1 | 36 – 60 | 51 |
XL-4872-1 | 48 – 72 | 67 |
XL-6096-1 | 60 – 96 | 81 |
XL-72108-1 | 72 – 108 | 95 |
XL-84120-1 | 84 – 120 | 95 |
XL-96144-1 | 96 – 144 | 130 |
Why Choose XLAP™ from Luby Shoring?
Luby Shoring Services provides certified aluminum trench safety solutions backed by expert support and rapid delivery. The XLAP series offers unmatched portability without compromising on protection—making it the ideal system for urban and residential trenching environments.
📞 Need Help Sizing or Configuring?
Contact our shoring experts at 636-660-7467 or visit our Contact Page for assistance.