Trench Box Rental
Build-A-Box™ Modular Aluminum System
Modular Safety. Maximum Flexibility. On-the-Job Adaptability.
The Build-A-Box™ Modular Aluminum Trench Shielding System is the industry’s most versatile trench safety solution for light to moderate conditions. Easily assembled by hand on-site, Build-A-Box™ enables crews to quickly adapt shield configurations to meet evolving jobsite demands. Designed for portability and speed, most systems fit in the back of a pickup truck, making them ideal for emergency utility work and remote job locations.
Ideal Applications
- Emergency utility and municipal repairs
- Confined-space trenching
- Variable trench configurations (2-, 3-, 4-sided)
- Rapid-response or remote sites with limited equipment access
System Features
- Pick-up truck transportable
- Hand-assembled in minutes, no heavy equipment required
- Exclusive corner end posts (used for 2, 3, or 4-sided configurations)
- Precision tongue-and-groove panel connections
- Foam-filled ultra-light double wall aluminum panels
- Narrow sidewalls for tight access
- Stackable and compatible with XLAP™ systems
- Highest strength-to-weight ratio in the industry
- Smooth walls reduce drag and soil buildup
- Professional Engineer certified for trench safety compliance
Available Options
- Sectional corner posts
- Full-length corner posts
- 4-way corner connectors
- 3-way T-posts
- Pulling and lifting lugs
- Barrier posts
- Adjustable legs
- Splice kits
- Wheel kits
Spreader Configuration Options
- Adjustable spreaders
- Arch spreaders
Two-Sided Build-A-Box™ – Sectional Corner Posts
Ht. x Lg. (Ft.) | Weight (lbs) | Shield Capacity (PSF) | Depth of Cut (ft) – B | Depth of Cut (ft) – C-60 | Depth of Cut (ft) – C-80 |
---|---|---|---|---|---|
23 BBP | 40 | 2,400 | 53 | 40 | 30 |
24 BBP | 52 | 2,400 | 53 | 40 | 30 |
26 BBP | 76 | 2,400 | 53 | 40 | 30 |
28 BBP | 100 | 1,440 | 32 | 24 | 18 |
210 BBP | 124 | 960 | 21 | 16 | 12 |
212 BBP | 148 | 780 | 17 | 13 | 10 |
214 BBP | 170 | 600 | 13 | 10 | 8 |
216 BBP | 194 | 480 | 11 | 8 | 6 |
Three & Four-Sided Build-A-Box™ – Sectional Corner Posts
Wt. x Lg. (Ft.) | Shield Capacity (PSF) | Depth of Cut (ft) – B | Depth of Cut (ft) – C-60 | Depth of Cut (ft) – C-80 |
---|---|---|---|---|
4 x 8 | 1,320 | 29 | 22 | 17 |
4 x 10 | 900 | 20 | 15 | 11 |
4 x 12 | 780 | 17 | 13 | 10 |
4 x 14 | 600 | 13 | 10 | 8 |
4 x 16 | 480 | 11 | 8 | 6 |
6 x 6 | 2,040 | 45 | 34 | 26 |
6 x 8 | 1,260 | 28 | 21 | 16 |
6 x 10 | 840 | 19 | 14 | 11 |
6 x 12 | 780 | 17 | 13 | 10 |
6 x 14 | 600 | 13 | 10 | 8 |
6 x 16 | 480 | 11 | 8 | 6 |
8 x 8 | 1,200 | 27 | 20 | 15 |
8 x 10 | 840 | 19 | 14 | 11 |
8 x 12 | 720 | 16 | 12 | 9 |
8 x 14 | 540 | 12 | 9 | 7 |
8 x 16 | 480 | 11 | 8 | 6 |
10 x 10 | 780 | 17 | 13 | 10 |
10 x 12 | 720 | 16 | 12 | 9 |
10 x 14 | 540 | 12 | 9 | 7 |
10 x 16 | 480 | 11 | 8 | 6 |
12 x 12 | 660 | 15 | 11 | 8 |
12 x 14 | 540 | 12 | 9 | 7 |
12 x 16 | 480 | 11 | 8 | 6 |
14 x 14 | 480 | 11 | 8 | 6 |
Two-Sided Build-A-Box™ – Full Length Corner Posts
Ht. x Lg. (Ft.) | Weight (lbs) | Shield Capacity (PSF) | Depth of Cut (ft) – B | Depth of Cut (ft) – C-60 | Depth of Cut (ft) – C-80 |
---|---|---|---|---|---|
23 BBP | 40 | 2,400 | 53 | 40 | 30 |
24 BBP | 52 | 1,920 | 43 | 32 | 24 |
26 BBP | 76 | 1,320 | 29 | 22 | 16 |
28 BBP | 100 | 1,020 | 23 | 17 | 13 |
210 BBP | 124 | 840 | 19 | 14 | 11 |
212 BBP | 148 | 660 | 15 | 11 | 8 |
214 BBP | 170 | 540 | 12 | 9 | 7 |
216 BBP | 194 | 480 | 11 | 8 | 6 |
Three & Four-Sided Build-A-Box™ – Full Length Corner Posts
Wt. x Lg. (Ft.) | Shield Capacity (PSF) | Depth of Cut (ft) – B | Depth of Cut (ft) – C-60 | Depth of Cut (ft) – C-80 |
---|---|---|---|---|
4 x 8 | 1,020 | 23 | 17 | 13 |
4 x 10 | 780 | 17 | 13 | 10 |
4 x 12 | 600 | 13 | 10 | 8 |
4 x 14 | 540 | 12 | 9 | 7 |
4 x 16 | 480 | 11 | 8 | 6 |
6 x 6 | 1,320 | 29 | 22 | 17 |
6 x 8 | 1,020 | 23 | 17 | 13 |
6 x 10 | 720 | 16 | 12 | 9 |
6 x 12 | 600 | 13 | 10 | 8 |
6 x 14 | 540 | 12 | 9 | 7 |
6 x 16 | 480 | 11 | 8 | 6 |
8 x 8 | 1,020 | 23 | 17 | 13 |
8 x 10 | 720 | 16 | 12 | 9 |
8 x 12 | 540 | 12 | 9 | 7 |
8 x 14 | 480 | 11 | 8 | 6 |
8 x 16 | 480 | 11 | 8 | 6 |
10 x 10 | 660 | 15 | 11 | 8 |
10 x 12 | 540 | 12 | 9 | 7 |
10 x 14 | 480 | 11 | 8 | 6 |
10 x 16 | 480 | 11 | 8 | 6 |
12 x 12 | 540 | 12 | 9 | 7 |
12 x 14 | 480 | 11 | 8 | 6 |
12 x 16 | 480 | 11 | 8 | 6 |
14 x 14 | 480 | 11 | 8 | 6 |
Why Rent from Luby Shoring?
Luby Shoring provides certified trench shielding systems with quick delivery, expert support, and jobsite-ready configurations. Whether you need a compact build for a service line replacement or a custom layout for multi-sided excavation, Build-A-Box™ delivers field-tested performance you can rely on.
📞 Call 636-660-7467 or Request a Quote to reserve your modular trench box system today.